
Property Attributes
- MLS#DW22143428
- TypeIncome
- CountyLOS ANGELES
- CityBaldwin Park
- AreaBaldwin Pk-Irwindale
- Zip91706
- StyleTraditional
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size5,476 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Very desirable neighborhood. This is a DUPLEX. 2 Bedroom, 1 bath each unit. Bedrooms are very spacious. Garage a possible 3rd conversion (ADU) with a little bit of work.
Price History | |
---|---|
7/1/2022 | Listed $725,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Curbs |
Cooling | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s), Granite Counters, All Bedrooms Down |
Levels | One |
Listing Agent | Robert Conger - BRE#01926520 |
Listing Agent State License | 01926520 |
Lot Size Square Feet | 5476 |
MLS Area | 608 - Baldwin Pk/Irwindale |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Fixer, Repairs Cosmetic |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | None |
View | None |
Zoning | BPRG* |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Flooring | Wood |
Heating Y/N | Yes |
Laundry Features | Outside |
Window Features | Blinds, Bay Window(s), Screens |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1257 |
Lot Size Area | 5476 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Features | Attached Carport, Carport, Garage |
Road Surface Type | Maintained |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool