
Property Attributes
- MLS#21795614
- TypeCondos
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90405
- StyleCondominium
- Price$ 9,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2800
- Lot Size4.50344 Acres
Listing Provided Courtesy Of:
Howie Nicoll with Keller Williams Beverly Hills - 310-927-2038
Data Source:
California Regional MLS (CRMLS)
Property Description
Incredible opportunity to own a one of a kind penthouse in Santa Monica's esteemed Sea Colony III. This three bedroom, three and a half bath sun filled two story condo offers approximately 2800sf of luxury living and ocean views from virtually every room.The dramatic entry leads to a sun kissed open living room with breathtaking views, designer kitchen with top of the line appliances, dining room, wet bar, hardwood floors and high end finishes throughout. The third bedroom is a loft. Surrounded by palm trees and mere seconds to the beach, this unique property offers majestic vistas from Palos Verdes and Malibu to the mountains and beyond. Multiple patios and outdoor spaces offer daily sunsets and spectacular ocean views that you can practically touch.The Zen of gentle morning waves rolling over your feet, yoga on the sand, fresh air and beach volleyball with friends await right outside your door providing an unparalleled 24/7 beach lifestyle. Sea Colony lll offers 24-hour security, fountains, pool, multiple spas and lounging areas, gym, yoga room, sauna, public spaces and did we mention the views? Experience the California dream of a lifetime!
Price History | |
---|---|
10/20/2021 | Listed $9,600,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Maintenance Grounds, Meeting Room, Pool, Sauna, Spa/Hot Tub, Security |
Association Fee Includes | Earthquake Insurance |
Association Y/N | Yes |
Co-Listing Agent State License # | 01261623 |
Co-listing Agent | Dafna Milstein - BRE#01261623 |
Community Features | Pool |
Cooling | Central Air |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 2314 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Balcony, Ceiling Fan(s), Bar, Dressing Area, Loft, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Howie Nicoll - BRE#01779330 |
Listing Agent State License | 01779330 |
Lot Size Square Feet | 196170 |
MLS Area | C14 - Santa Monica |
Pool Features | Community, Association |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Security Features | 24 Hour Security, Key Card Entry, Security Guard |
Senior Community Y/N | No |
Sewer | Other |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
View | Coastline, Mountain(s), Ocean, Pier |
Zoning | SMOP4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2800 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Lot Size Acres | 4.5034 |
---|---|
Lot Size Area | 196170 |
Lot Size Units | Square Feet |
Parking Features | Assigned, Guest, Community Structure, Side By Side |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool